top of page
HELIFEST 2025 SCORES

PROS
PLACE | PILOT | SCORE (SATURDAY) | RANK (SATURDAY) | SCORE (SUNDAY) | RANK (SUNDAY) | OVERALL RANK | BEST SCORE |
|---|---|---|---|---|---|---|---|
15th | N/A | ||||||
14th | IVAN ADAMS | 0 | 14 | 0 | 14 | 14 | |
13th | CHARLIE KEEBLE | 238 | 13 | 267 | 12 | 13 | 267 |
12th | JAMES CARTER | 296 | 12 | 227 | 13 | 12 | 296 |
11th | BEN THORNLEY | 301 | 11 | 312 | 11 | 11 | 312 |
10th | SCOTT MAYO | 303 | 10 | 321 | 10 | 10 | 321 |
9th | JOHN NOBBS | 327 | 7 | 326 | 9 | 9 | 327 |
8th | HAMISH MORLEY | 316 | 9 | 332 | 8 | 8 | 332 |
7th | STEFAN SIMMONS | 334 | 5 | 340 | 6 | 7 | 340 |
6th | ADAM TURNER | 339 | 4 | 340 | 6 | 6 | 340 |
5th | BENJAMIN BRITTON | 333 | 6 | 344 | 5 | 5 | 344 |
4th | CALLUM HENSON | 376 | 3 | 385 | 4 | 4 | 385 |
3rd | DINCAN OSBOURN | 383 | 2 | 387 | 3 | 3 | 387 |
2nd | GEORGE ISAACS | 324 | 8 | 397 | 2 | 2 | 397 |
1st | ETHAN WILLIAMS | 398 | 1 | 410 | 1 | 1 | 410 |

INTERNATIONAL
PLACE | PILOT | SCORE (SATURDAY) | RANK (SATURDAY) | SCORE (SUNDAY) | RANK (SUNDAY) | OVERALL RANK | BEST SCORE |
|---|---|---|---|---|---|---|---|
1st | 52 - Luke Gittins | 173 | 1 | 179 | 1 | 179 | 1 |
2nd | 61 - Connor Henson | 172 | 2 | 179 | 1 | 179 | 2 |
3rd | 59 - Gabor Szalontay | 165 | 3 | 154 | 3 | 165 | 3 |
4th | 60 - John West | 151 | 4 | 143 | 5 | 151 | 4 |
5th | 56 - Peter Gray | 146 | 5 | 149 | 4 | 149 | 5 |
6th | 53 - Kenneth Dickson | 146 | 5 | 140 | 7 | 146 | 6 |
7th | 57 - Craig Stubbs | 139 | 7 | 142 | 6 | 142 | 7 |
8th | 55 - Matthew Pressey | 129 | 8 | 128 | 8 | 129 | 8 |
9th | 58 - Bill Gwinnett | 111 | 9 | 122 | 9 | 122 | 9 |
10th | 54 - Peter Edmondson | 108 | 10 | 111 | 10 | 111 | 10 |
11th | 51 - Mickk Platts | 91 | 11 | 11 | 91 | 11 | |
12th | 62 - Mick Johnston | 0 | 12 | 11 | 0 | 12 |

INTERMEDIATE

SPORT
PLACE | PILOT | SCORE (SATURDAY) | RANK (SATURDAY) | SCORE (SUNDAY) | RANK (SUNDAY) | OVERALL RANK | BEST SCORE |
|---|---|---|---|---|---|---|---|
1st | 52 - Luke Gittins | 173 | 1 | 179 | 1 | 179 | 1 |
2nd | 61 - Connor Henson | 172 | 2 | 179 | 1 | 179 | 2 |
3rd | 59 - Gabor Szalontay | 165 | 3 | 154 | 3 | 165 | 3 |
4th | 60 - John West | 151 | 4 | 143 | 5 | 151 | 4 |
5th | 56 - Peter Gray | 146 | 5 | 149 | 4 | 149 | 5 |
6th | 53 - Kenneth Dickson | 146 | 5 | 140 | 7 | 146 | 6 |
7th | 57 - Craig Stubbs | 139 | 7 | 142 | 6 | 142 | 7 |
8th | 55 - Matthew Pressey | 129 | 8 | 128 | 8 | 129 | 8 |
9th | 58 - Bill Gwinnett | 111 | 9 | 122 | 9 | 122 | 9 |
10th | 54 - Peter Edmondson | 108 | 10 | 111 | 10 | 111 | 10 |
11th | 51 - Mickk Platts | 91 | 11 | 11 | 91 | 11 | |
12th | 62 - Mick Johnston | 0 | 12 | 11 | 0 | 12 |
PLACE | PILOT | SCORE (SATURDAY) | RANK (SATURDAY) | SCORE (SUNDAY) | RANK (SUNDAY) | OVERALL RANK | BEST SCORE |
|---|---|---|---|---|---|---|---|
1st | 77 - Ollie Thornley | 141 | 1 | 152 | 1 | 1 | 152 |
2nd | 71 - Christopher Brain | 131 | 2 | 138 | 2 | 2 | 138 |
3rd | 79 - Matthew Dukes | 115 | 3 | 120 | 3 | 3 | 120 |
4th | 73 - Antonia Bogdan Szabo | 102 | 4 | 115 | 4 | 4 | 115 |
5th | 75 - Stanley Brain | 66 | 8 | 96 | 5 | 5 | 96 |
6th | 80 - Micky Bling | 85 | 5 | 95 | 6 | 6 | 95 |
7th | 72 - Mike Revuke | 85 | 5 | 92 | 7 | 7 | 92 |
8th | 78 - Joseph Bailey | 74 | 7 | 86 | 8 | 8 | 86 |
9th | 74 - Roger Mayo | 0 | 9 | 9 | 9 |
bottom of page
